Product Details:
Minimum Order Quantity | 1 Number |
Product Type | Motor Trolley |
Material | Stainless Steel |
Beam Width | 20-40 mm |
Brand | Babji Sales Corporation |
Width Between Wheels | 1676 mm |
Number Of Wheel | 4 Wheels |
Power | 2 HP |
Capacity | 400 kg |
Power Source | Electric |
Available Seats | 3 Seats |
Weight | 90 kg |
Self Propelled Light Weight Trolley is a light vehicle propelled by a portable air cooled engine and it can run on railway track for inspection/quick access to an emergency work site.
Features
SL.
NO.
PARAMETERS
CAPACITY
1.
a) Track gauge
b) Payload capacity
c) Seating capacity
d) Weight
1676 mm
400 k.g.
2+3 Persons
90-95
k.g.(approx)
2.
a) Power
b) Speed obtained
c) Type
2 HP(min.)
20km/hr (approx)
Kerosene/Petrol/
Diesel
3.
a) Flange thickness
b) Diameter
6mm (min.)
300mm
(negotiable)
4.
Capacity
3-4 Litres
(negotiable)
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | heavy duty |
Capacity | 2 ton |
Model Name/Number | BABJI HDMT |
Power Source | Electric |
Load | 2-5 ton |
Color | yellow /red |
Brand | BABJI HDMT |
Width Between Wheels | 1676 |
Height | 1 feet |
Material | MS |
Usage/Application | Railways |
Batteries Included | YES |
Dimension | 6x5 approx |
Driven Type | petrol engine |
Finishing | paint |
Number Of Cable Layers | NIL |
Number Of Wheel | 4 |
Power | engine |
Structure | STEEL |
Surface Treatment | PAINT |
Weight G | 100KGS |
Wheel | SOLID |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |